SECTION IIa.


MINUS 0.075 MM, WET (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL                 1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 11  12   60     2.51   0.72   2.03  28.7  81.2       2.18   0.68   1.91  31.1  88.0       0.45   1.27   17.9  50.7  20.6  58.3
 13  14   55     1.33   0.26   0.73  19.5  55.2       1.39   0.32   0.90  23.0  65.1       0.14   0.40   10.7  30.4  10.3  29.0
 19  20   71     1.95   0.32   0.91  16.5  46.7       2.06   0.32   0.92  15.8  44.7       0.22   0.62   11.2  31.8  10.7  30.2
 23  24   77     2.74   0.28   0.78  10.1  28.6       2.78   0.26   0.72   9.2  26.0       0.12   0.34    4.4  12.3   4.3  12.1
 27  28   84     3.00   0.65   1.85  21.8  61.7       2.50   0.64   1.80  25.5  72.2       0.31   0.88   10.4  29.4  12.5  35.3
 27 28A   83     3.09   0.57   1.62  18.6  52.6       2.61   0.59   1.66  22.6  64.0       0.32   0.91   10.4  29.3  12.3  34.7
 31  32  103     2.51   0.24   0.69   9.6  27.3       2.60   0.23   0.65   8.9  25.1       0.13   0.38    5.3  15.0   5.1  14.5
 31 32A  101     2.68   0.24   0.67   8.9  25.1       2.69   0.24   0.69   9.0  25.5       0.10   0.28    3.6  10.3   3.6  10.2
 35  36   99     2.55   0.30   0.85  11.7  33.1       2.50   0.31   0.87  12.3  34.8       0.15   0.42    5.9  16.6   6.0  16.9
 39  40  101     2.11   0.23   0.65  10.8  30.6       2.59   0.22   0.62   8.5  23.9       0.14   0.39    6.4  18.2   5.2  14.8
 43  44  116     0.97   0.26   0.74  26.8  75.8       1.02   0.27   0.76  26.2  74.1       0.14   0.39   14.2  40.2  13.5  38.1
 47  48  130     1.33   0.36   1.01  26.8  75.8       1.32   0.32   0.91  24.5  69.3       0.18   0.50   13.3  37.6  13.5  38.1
 51  52  130     1.06   0.30   0.85  28.1  79.5       1.64   0.39   1.11  24.0  67.9       0.14   0.41   13.5  38.3   8.8  24.9 *
 55  56  117     1.14   0.38   1.08  33.4  94.5       2.25   0.42   1.18  18.6  52.6       0.23   0.66   20.6  58.2  10.4  29.5
 59  60  125     0.65   0.22   0.62  33.8  95.7       0.68   0.22   0.61  31.7  89.7       0.08   0.22   11.7  33.0  11.2  31.7
 63  64  127     0.81   0.22   0.63  27.7  78.4       0.85   0.22   0.61  25.4  71.9       0.07   0.19    8.2  23.2   7.8  22.1
 67  68  117     1.14   0.25   0.72  22.3  63.1       1.11   0.24   0.67  21.3  60.3       0.10   0.29    8.9  25.1   9.1  25.7
 71  72  136     1.08   0.21   0.60  19.8  56.0       1.08   0.23   0.64  21.0  59.5       0.10   0.28    9.1  25.8   9.1  25.7
 75  76  151     3.17   0.30   0.84   9.4  26.5       3.16   0.30   0.85   9.5  26.9       0.18   0.52    5.8  16.3   5.8  16.3
 79  80  170     1.69   0.25   0.70  14.7  41.5       1.71   0.23   0.65  13.4  38.0       0.10   0.28    5.8  16.4   5.7  16.2
 83  84  201     0.83   0.25   0.71  30.1  85.0       0.84   0.25   0.71  29.9  84.7       0.11   0.30   12.9  36.4  12.8  36.3
 87  88  222     0.74   0.19   0.54  25.8  73.0       0.74   0.19   0.54  25.9  73.2       0.07   0.20    9.8  27.7   9.7  27.4
 91  92  220     2.11   0.38   1.08  18.1  51.1       2.14   0.37   1.03  17.0  48.2       0.14   0.40    6.8  19.1   6.7  18.9
 95  96  253     1.57   0.27   0.76  17.1  48.3       1.58   0.27   0.78  17.3  48.9       0.09   0.26    5.9  16.6   5.8  16.5
 99 100  271     1.23   0.24   0.67  19.3  54.7       1.23   0.24   0.68  19.4  54.9       0.08   0.24    6.8  19.4   6.8  19.3
103 104  315     1.27   0.25   0.71  19.6  55.6       1.29   0.26   0.73  20.0  56.6       0.10   0.28    7.8  22.0   7.7  21.7
107 108  350     1.09   0.19   0.54  17.5  49.5       1.09   0.19   0.54  17.5  49.6       0.09   0.25    8.1  22.8   8.0  22.7
111 112  389     6.08   0.71   2.00  11.6  32.9       6.07   0.73   2.05  11.9  33.8       0.27   0.77    4.5  12.7   4.5  12.7
115 116  455     5.79   0.44   1.25   7.6  21.5       5.78   0.51   1.45   8.9  25.1       0.23   0.66    4.0  11.5   4.1  11.5
119 120  506     1.08   0.31   0.88  28.9  81.8       1.13   0.36   1.01  31.7  89.6       0.21   0.60   19.6  55.5  18.7  52.8
123 124  587     2.13   0.50   1.43  23.7  67.0       2.11   0.51   1.44  24.2  68.5       0.18   0.51    8.5  23.9   8.5  24.1
127 128  625     1.87   0.41   1.16  21.9  62.0       1.85   0.41   1.16  22.1  62.5       0.16   0.45    8.4  23.8   8.5  24.1
131 132  698     1.37   0.34   0.96  24.9  70.3       1.36   0.33   0.95  24.5  69.3       0.14   0.41   10.6  29.9  10.6  29.9
Back to Top

TOTAL MINUS 2.36 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		   1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 23  24   77    85.30   0.88   2.49   1.0   2.9      84.70   0.64   1.82   0.8   2.1       0.67   1.90    0.8   2.2   0.8   2.2
 27  28   79    99.92   0.07   0.21   0.1   0.2      97.83   0.30   0.86   0.3   0.9       0.21   0.61    0.2   0.6   0.2   0.6
 31  32  105    86.56   1.16   3.29   1.3   3.8      86.15   1.24   3.50   1.4   4.1       1.09   3.08    1.3   3.6   1.3   3.6
 35  36   98    87.18   0.97   2.76   1.1   3.1      87.86   1.01   2.86   1.1   3.3       0.72   2.02    0.8   2.3   0.8   2.3
 39  40   99    89.34   0.98   2.77   1.1   3.1      92.32   0.87   2.47   0.9   2.7       0.68   1.92    0.8   2.2   0.7   2.1
 43  44  117    89.09   0.76   2.15   0.9   2.4      88.79   0.73   2.07   0.8   2.3       0.58   1.64    0.7   1.8   0.7   1.8
 47  48  129    88.39   0.65   1.84   0.7   2.1      88.41   0.59   1.66   0.7   1.9       0.52   1.48    0.6   1.7   0.6   1.7
 51  52  127    85.22   0.69   1.96   0.8   2.3      87.82   0.51   1.45   0.6   1.6       0.48   1.36    0.6   1.6   0.5   1.5
 55  56  117    85.38   0.91   2.56   1.1   3.0      81.64   0.76   2.16   0.9   2.6       0.77   2.18    0.9   2.6   0.9   2.7
 59  60  121    83.03   0.40   1.13   0.5   1.4      81.66   0.46   1.30   0.6   1.6       0.24   0.67    0.3   0.8   0.3   0.8
 63  64  124    83.28   0.54   1.52   0.6   1.8      81.80   0.56   1.58   0.7   1.9       0.32   0.89    0.4   1.1   0.4   1.1
 67  68  119    82.22   0.50   1.40   0.6   1.7      82.01   0.44   1.24   0.5   1.5       0.27   0.75    0.3   0.9   0.3   0.9
 71  72  130    82.33   0.45   1.28   0.5   1.5      82.06   0.40   1.13   0.5   1.4       0.22   0.61    0.3   0.8   0.3   0.8
 75  76  150    88.92   1.05   2.98   1.2   3.3      89.03   1.15   3.24   1.3   3.7       0.44   1.25    0.5   1.4   0.5   1.4
 79  80  161    86.91   0.25   0.70   0.3   0.8      86.84   0.25   0.70   0.3   0.8       0.15   0.43    0.2   0.5   0.2   0.5
 83  84  200    84.87   0.42   1.20   0.5   1.4      84.91   0.44   1.24   0.5   1.5       0.25   0.71    0.3   0.8   0.3   0.8
 87  88  218    85.06   0.26   0.73   0.3   0.9      85.09   0.27   0.76   0.3   0.9       0.17   0.49    0.2   0.6   0.2   0.6
 91  92  227    85.12   0.65   1.83   0.8   2.2      85.11   0.68   1.93   0.8   2.3       0.28   0.78    0.3   0.9   0.3   0.9
 95  96  260    84.93   0.54   1.52   0.6   1.8      85.06   0.54   1.53   0.6   1.8       0.26   0.73    0.3   0.9   0.3   0.9
 99 100  281    84.05   0.64   1.81   0.8   2.2      84.14   0.54   1.52   0.6   1.8       0.38   1.08    0.5   1.3   0.5   1.3
103 104  317    84.78   0.61   1.72   0.7   2.0      84.81   0.57   1.61   0.7   1.9       0.28   0.80    0.3   0.9   0.3   0.9
107 108  353    84.43   0.43   1.23   0.5   1.5      84.43   0.52   1.46   0.6   1.7       0.30   0.85    0.4   1.0   0.4   1.0
111 112  399    84.57   0.52   1.46   0.6   1.7      84.57   0.52   1.48   0.6   1.7       0.23   0.65    0.3   0.8   0.3   0.8
115 116  448    85.11   0.57   1.60   0.7   1.9      85.01   0.52   1.46   0.6   1.7       0.35   0.98    0.4   1.2   0.4   1.2
119 120  517    84.63   0.38   1.08   0.5   1.3      84.69   0.40   1.13   0.5   1.3       0.25   0.72    0.3   0.8   0.3   0.8
123 124  587    84.53   0.51   1.45   0.6   1.7      84.63   0.56   1.60   0.7   1.9       0.33   0.92    0.4   1.1   0.4   1.1
127 128  630    84.43   0.52   1.48   0.6   1.7      84.35   0.52   1.47   0.6   1.7       0.31   0.88    0.4   1.0   0.4   1.0
131 132  696    85.69   0.50   1.41   0.6   1.6      85.57   0.50   1.42   0.6   1.7       0.32   0.91    0.4   1.1   0.4   1.1
Back to Top

TOTAL PASSING 1.18 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 23  24   78    73.17   0.89   2.50   1.2   3.4      72.46   0.65   1.85   0.9   2.5       0.64   1.81    0.9   2.5   0.9   2.5
 27  28   78    99.76   0.10   0.29   0.1   0.3      95.21   0.36   1.03   0.4   1.1       0.26   0.73    0.3   0.7   0.3   0.8
 31  32  104    75.19   1.39   3.93   1.8   5.2      74.80   1.51   4.27   2.0   5.7       1.28   3.63    1.7   4.8   1.7   4.8
 35  36   95    76.13   1.21   3.43   1.6   4.5      76.81   1.33   3.75   1.7   4.9       0.94   2.67    1.2   3.5   1.2   3.5
 39  40   99    47.07   1.88   5.33   4.0   11.3     56.91   1.67   4.72   2.9   8.3       1.16   3.29    2.5   7.0   2.0   5.8
 43  44  112    74.24   1.00   2.84   1.3   3.8      74.01   0.77   2.19   1.0   2.9       0.67   1.88    0.9   2.6   0.9   2.6
 47  48  130    72.93   0.60   1.71   0.8   2.3      73.55   0.55   1.55   0.7   2.1       0.43   1.23    0.6   1.7   0.6   1.7
 51  52  128    70.06   0.72   2.02   1.0   2.9      74.69   0.60   1.70   0.8   2.3       0.51   1.43    0.7   2.1   0.7   1.9
 55  56  121    74.03   0.99   2.80   1.3   3.8      72.07   0.85   2.40   1.2   3.3       0.83   2.35    1.1   3.2   1.2   3.3
 59  60  122    65.56   0.50   1.40   0.8   2.2      64.69   0.50   1.41   0.8   2.2       0.31   0.88    0.5   1.3   0.5   1.4
 63  64  123    69.22   0.48   1.37   0.7   2.0      68.06   0.39   1.12   0.6   1.6       0.29   0.81    0.4   1.2   0.4   1.2
 67  68  119    64.50   0.63   1.77   1.0   2.8      64.72   0.63   1.79   1.0   2.8       0.47   1.34    0.7   2.1   0.7   2.1
 71  72  133    63.91   0.68   1.91   1.1   3.0      63.91   0.67   1.88   1.0   3.0       0.40   1.12    0.6   1.8   0.6   1.8
 75  76  152    60.78   1.11   3.14   1.8   5.2      60.76   0.92   2.60   1.5   4.3       0.66   1.85    1.1   3.1   1.1   3.1
 79  80  168    79.90   0.38   1.06   0.5   1.3      79.84   0.39   1.11   0.5   1.4       0.26   0.74    0.3   0.9   0.3   0.9
 83  84  199    75.50   0.85   2.41   1.1   3.2      75.75   0.87   2.45   1.2   3.3       0.65   1.85    0.9   2.5   0.9   2.4
 87  88  220    73.57   0.54   1.53   0.7   2.1      73.62   0.52   1.47   0.7   2.0       0.37   1.05    0.5   1.4   0.5   1.4
 91  92  228    71.97   1.11   3.15   1.5   4.4      72.04   1.18   3.34   1.6   4.6       0.60   1.68    0.8   2.3   0.8   2.3
 95  96  257    70.71   0.99   2.80   1.4   4.0      70.90   0.96   2.70   1.3   3.8       0.77   2.18    1.1   3.1   1.1   3.1
 99 100  283    70.10   0.76   2.16   1.1   3.1      70.11   0.73   2.08   1.0   3.0       0.54   1.51    0.8   2.2   0.8   2.2
103 104  314    71.58   0.76   2.16   1.1   3.0      71.57   0.87   2.46   1.2   3.4       0.63   1.77    0.9   2.5   0.9   2.5
107 108  359    65.34   0.91   2.59   1.4   4.0      65.35   1.00   2.83   1.5   4.3       0.73   2.05    1.1   3.1   1.1   3.1
111 112  398    81.12   0.37   1.04   0.5   1.3      81.11   0.35   0.98   0.4   1.2       0.21   0.59    0.3   0.7   0.3   0.7
115 116  459    50.18   1.58   4.46   3.1   8.9      50.04   1.45   4.09   2.9   8.2       1.02   2.88    2.0   5.7   2.0   5.8
119 120  514    69.09   1.87   5.28   2.7   7.6      68.88   1.84   5.19   2.7   7.5       1.65   4.66    2.4   6.7   2.4   6.8
123 124  585    69.75   1.07   3.02   1.5   4.3      69.86   1.23   3.49   1.8   5.0       1.08   3.04    1.5   4.4   1.5   4.4
127 128  635    71.59   0.62   1.75   0.9   2.4      71.50   0.57   1.62   0.8   2.3       0.39   1.10    0.5   1.5   0.5   1.5
131 132  692    74.81   0.51   1.44   0.7   1.9      74.93   0.67   1.90   0.9   2.5       0.46   1.30    0.6   1.7   0.6   1.7
Back to Top

TOTAL PASSING 0.600 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 23  24   76    52.99   1.22   3.45   2.3   6.5      52.38   1.17   3.32   2.2   6.3       0.64   1.81    1.2   3.4   1.2   3.5
 27  28   79    98.71   0.16   0.44   0.2   0.5      90.25   0.50   1.41   0.6   1.6       0.34   0.95    0.3   1.0   0.4   1.1
 31  32  105    55.25   1.88   5.32   3.4   9.6      55.26   1.81   5.13   3.3   9.3       1.31   3.71    2.4   6.7   2.4   6.7
 35  36  100    56.21   1.89   5.36   3.4   9.5      56.35   1.92   5.44   3.4   9.6       1.00   2.83    1.8   5.0   1.8   5.0
 39  40   99    19.04   1.04   2.94   5.5  15.5      27.09   1.39   3.94   5.1  14.5       0.94   2.65    4.9  14.0   3.5   9.8
 43  44  122    54.30   2.18   6.17   4.0  11.4      54.28   1.60   4.52   2.9   8.3       1.27   3.60    2.3   6.6   2.3   6.6
 47  48  131    51.73   1.21   3.44   2.3   6.6      52.86   1.20   3.39   2.3   6.4       0.48   1.37    0.9   2.6   0.9   2.6
 51  52  129    50.11   1.14   3.23   2.3   6.4      55.04   1.26   3.57   2.3   6.5       0.55   1.56    1.1   3.1   1.0   2.8
 55  56  119    53.45   1.32   3.74   2.5   7.0      55.21   1.21   3.43   2.2   6.2       0.72   2.03    1.3   3.8   1.3   3.7
 59  60  122    41.27   1.27   3.59   3.1   8.7      41.48   1.23   3.49   3.0   8.4       0.38   1.06    0.9   2.6   0.9   2.6
 63  64  128    47.82   1.33   3.75   2.8   7.9      46.77   1.15   3.24   2.5   7.0       0.49   1.37    1.0   2.9   1.0   3.0
 67  68  122    37.97   1.63   4.61   4.3  12.1      38.11   1.44   4.08   3.8  10.7       0.93   2.64    2.4   6.9   2.4   6.9
 71  72  135    38.30   1.44   4.07   3.8  10.6      38.31   1.45   4.10   3.8  10.7       0.57   1.61    1.5   4.2   1.5   4.2
 75  76  153    35.28   0.97   2.74   2.7   7.8      35.21   0.85   2.39   2.4   6.8       0.70   1.97    2.0   5.6   2.0   5.6
 79  80  171    61.24   1.30   3.68   2.1   6.0      61.12   1.41   3.99   2.3   6.5       0.58   1.65    0.9   2.7   0.9   2.7
 83  84  200    56.06   1.47   4.15   2.6   7.4      56.46   1.46   4.12   2.6   7.3       1.10   3.11    2.0   5.6   2.0   5.5
 87  88  222    53.45   1.04   2.93   1.9   5.5      53.50   1.06   2.99   2.0   5.6       0.62   1.76    1.2   3.3   1.2   3.3
 91  92  224    51.57   1.28   3.63   2.5   7.0      51.65   1.23   3.48   2.4   6.7       0.67   1.91    1.3   3.7   1.3   3.7
 95  96  258    50.13   1.37   3.89   2.7   7.8      50.34   1.34   3.79   2.7   7.5       0.98   2.78    2.0   5.5   2.0   5.5
 99 100  284    48.54   1.35   3.83   2.8   7.9      48.54   1.31   3.72   2.7   7.7       0.75   2.13    1.5   4.4   1.5   4.4
103 104  318    51.92   1.30   3.68   2.5   7.1      51.98   1.37   3.87   2.6   7.4       1.01   2.86    1.9   5.5   1.9   5.5
107 108  359    46.71   1.03   2.91   2.2   6.2      46.73   1.18   3.35   2.5   7.2       0.92   2.60    2.0   5.6   2.0   5.6
111 112  398    72.16   1.05   2.96   1.5   4.1      72.15   1.06   2.99   1.5   4.1       0.38   1.08    0.5   1.5   0.5   1.5
115 116  459    23.84   1.26   3.58   5.3  15.0      23.74   1.20   3.40   5.1  14.3       0.79   2.24    3.3   9.4   3.3   9.5
119 120  513    51.47   2.28   6.44   4.4  12.5      51.27   2.20   6.23   4.3  12.1       1.95   5.52    3.8  10.7   3.8  10.8
123 124  584    48.28   1.64   4.63   3.4   9.6      48.27   1.86   5.26   3.9  10.9       1.47   4.15    3.0   8.6   3.0   8.6
127 128  640    52.50   1.05   2.96   2.0   5.6      52.38   1.04   2.95   2.0   5.6       0.54   1.54    1.0   2.9   1.0   2.9
131 132  713    54.59   1.13   3.20   2.1   5.9      54.83   1.38   3.90   2.5   7.1       0.79   2.23    1.4   4.1   1.4   4.1
Back to Top

TOTAL PASSING 0.300 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 23  24   77    16.07   0.97   2.75   6.0  17.1      16.19   0.95   2.69   5.9  16.6       0.35   0.98    2.2   6.2   2.2   6.1
 27  28   83    59.52   6.60  18.66  11.1  31.4      51.82   4.72  13.36   9.1  25.8       2.62   7.41    4.4  12.5   5.1  14.3
 31  32  107    16.61   1.21   3.42   7.3  20.6      16.93   1.32   3.72   7.8  22.1       0.69   1.95    4.2  11.8   4.1  11.5
 35  36   97    16.95   1.52   4.30   9.0  25.4      17.07   1.35   3.81   7.9  22.4       0.60   1.70    3.5  10.0   3.5   9.9
 39  40   98     7.33   0.64   1.80   8.7  24.7      10.70   0.74   2.09   6.9  19.6       0.46   1.30    6.3  17.8   4.3  12.2
 43  44  120    17.78   1.69   4.78   9.5  26.9      17.75   1.53   4.32   8.6  24.4       0.72   2.04    4.0  11.5   4.1  11.5
 47  48  130    16.67   1.13   3.21   6.8  19.2      17.26   1.09   3.09   6.3  17.9       0.40   1.14    2.4   6.8   2.3   6.6
 51  52  131    13.57   1.01   2.87   7.4  21.1      16.93   1.26   3.58   7.4  21.1       0.43   1.23    3.2   9.0   2.5   7.2
 55  56  120    16.33   1.14   3.23   7.0  19.8      20.46   1.31   3.69   6.4  18.1       0.43   1.21    2.6   7.5   2.1   5.9
 59  60  123    11.60   0.66   1.88   5.7  16.1      11.74   0.74   2.08   6.3  17.8       0.26   0.74    2.2   6.3   2.2   6.3
 63  64  128    15.75   0.91   2.56   5.8  16.4      15.47   0.86   2.42   5.6  15.7       0.38   1.07    2.4   6.8   2.5   7.0
 67  68  119    10.56   0.63   1.80   6.0  16.9      10.63   0.70   1.99   6.6  18.6       0.41   1.15    3.9  11.0   3.9  10.9
 71  72  136    10.68   0.65   1.83   6.1  17.2      10.70   0.65   1.83   6.1  17.2       0.33   0.93    3.1   8.7   3.1   8.7
 75  76  147    17.04   0.58   1.65   3.4   9.6      16.99   0.52   1.47   3.1   8.7       0.43   1.22    2.5   7.1   2.5   7.2
 79  80  175    16.68   0.96   2.71   5.8  16.3      16.57   0.97   2.75   5.9  16.6       0.38   1.09    2.3   6.4   2.3   6.5
 83  84  202    17.33   1.21   3.41   7.0  19.8      17.62   1.25   3.55   7.1  20.1       0.69   1.95    4.0  11.3   3.9  11.1
 87  88  222    15.82   0.98   2.78   6.2  17.5      15.82   1.07   3.01   6.8  19.1       0.48   1.35    3.0   8.6   3.0   8.6
 91  92  228    16.45   1.14   3.23   6.9  19.6      16.47   1.21   3.41   7.3  20.7       0.39   1.10    2.4   6.7   2.4   6.7
 95  96  262    15.69   1.08   3.06   6.9  19.5      15.76   1.09   3.07   6.9  19.5       0.53   1.50    3.4   9.6   3.4   9.5
 99 100  283    13.54   0.99   2.79   7.3  20.6      13.49   0.96   2.71   7.1  20.1       0.42   1.18    3.1   8.7   3.1   8.8
103 104  317    16.15   1.08   3.06   6.7  18.9      16.24   1.12   3.16   6.9  19.5       0.56   1.60    3.5   9.9   3.5   9.8
107 108  361    21.79   0.99   2.80   4.5  12.8      21.78   1.10   3.11   5.0  14.3       0.69   1.96    3.2   9.0   3.2   9.0
111 112  400    39.11   2.21   6.26   5.7  16.0      39.00   2.24   6.34   5.7  16.3       0.73   2.08    1.9   5.3   1.9   5.3
115 116  453    10.95   0.66   1.86   6.0  17.0      10.91   0.74   2.09   6.8  19.1       0.44   1.25    4.0  11.5   4.1  11.5
119 120  515    24.93   1.60   4.53   6.4  18.2      24.87   1.57   4.45   6.3  17.9       1.15   3.25    4.6  13.0   4.6  13.1
123 124  584    15.03   1.07   3.03   7.1  20.2      14.96   1.15   3.26   7.7  21.8       0.73   2.06    4.9  13.7   4.9  13.8
127 128  634    18.45   1.03   2.91   5.6  15.8      18.36   0.98   2.76   5.3  15.0       0.38   1.06    2.0   5.8   2.0   5.8
131 132  709    19.21   1.03   2.91   5.4  15.2      19.37   1.21   3.43   6.3  17.7       0.57   1.62    3.0   8.4   3.0   8.3
Back to Top

TOTAL PASSING 0.150 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 23  24   74     5.77   0.36   1.01   6.2  17.7       5.92   0.36   1.03   6.1  17.2       0.21   0.59    3.6  10.3   3.5  10.0
 27  28   80     4.56   1.04   2.93  22.8  64.5       4.67   0.85   2.41  18.2  51.5       0.52   1.47   11.4  32.3  11.1  31.5
 31  32   97     4.85   0.39   1.10   8.0  22.8       5.01   0.38   1.08   7.6  21.5       0.24   0.67    4.9  14.0   4.8  13.6
 35  36   99     4.84   0.89   2.53  18.4  52.0       4.84   0.78   2.21  16.1  45.6       0.26   0.75    5.4  15.2   5.4  15.2
 39  40   97     2.93   0.28   0.80   9.6  27.0       3.95   0.34   0.97   8.6  24.4       0.23   0.65    7.8  22.2   5.8  16.5
 43  44  121     2.76   0.53   1.49  19.2  54.3       2.79   0.53   1.51  19.0  53.8       0.23   0.64    8.3  23.6   8.2  23.3
 47  48  126     3.27   0.46   1.30  14.1  39.8       3.27   0.47   1.32  14.4  40.7       0.19   0.53    5.8  16.4   5.8  16.4
 51  52  133     2.31   0.54   1.52  23.4  66.2       3.53   0.95   2.68  26.9  76.2       0.47   1.34   20.3  57.6  13.3  37.7
 55  56  110     3.28   0.40   1.13  12.2  34.5       5.24   0.47   1.34   9.0  25.4       0.24   0.68    7.3  20.7   4.6  13.0
 59  60  123     1.96   0.36   1.01  18.4  52.0       1.98   0.34   0.95  17.2  48.6       0.12   0.35    6.1  17.3   6.1  17.2
 63  64  123     3.00   0.33   0.95  11.0  31.1       3.02   0.36   1.02  11.9  33.7       0.16   0.45    5.3  15.1   5.3  15.0
 67  68  117     2.73   0.36   1.02  13.2  37.3       2.71   0.38   1.07  14.0  39.7       0.21   0.59    7.7  21.8   7.7  21.9
 71  72  128     2.87   0.27   0.76   9.4  26.6       2.87   0.29   0.82  10.1  28.6       0.20   0.56    7.0  19.7   7.0  19.7
 75  76  151     6.15   0.38   1.07   6.2  17.5       6.12   0.34   0.95   5.6  15.7       0.24   0.68    3.9  11.0   3.9  11.1
 79  80  165     3.72   0.27   0.76   7.3  20.5       3.73   0.27   0.77   7.2  20.5       0.14   0.41    3.8  10.7   3.8  10.6
 83  84  200     2.77   0.37   1.04  13.4  37.8       2.84   0.35   0.99  12.3  34.9       0.21   0.60    7.6  21.5   7.4  20.9
 87  88  220     2.51   0.28   0.79  11.2  31.6       2.52   0.32   0.90  12.7  35.9       0.20   0.56    8.0  22.5   7.9  22.5 *
 91  92  229     4.03   0.64   1.81  15.9  45.0       4.02   0.67   1.90  16.7  47.2       0.25   0.71    6.2  17.5   6.2  17.6
 95  96  254     3.40   0.39   1.10  11.4  32.4       3.43   0.39   1.11  11.5  32.5       0.18   0.50    5.2  14.6   5.1  14.5
 99 100  284     2.55   0.37   1.04  14.4  40.8       2.54   0.37   1.05  14.6  41.3       0.15   0.42    5.9  16.7   5.9  16.7
103 104  316     3.08   0.36   1.01  11.7  33.0       3.10   0.38   1.07  12.2  34.6       0.20   0.56    6.4  18.0   6.3  17.9
107 108  357     3.98   0.38   1.08   9.6  27.1       3.98   0.42   1.18  10.5  29.7       0.21   0.60    5.3  15.0   5.3  15.0
111 112  395    12.94   0.92   2.60   7.1  20.1      12.91   0.91   2.57   7.0  19.9       0.33   0.93    2.5   7.2   2.5   7.2
115 116  453     6.81   0.50   1.41   7.3  20.7       6.79   0.59   1.66   8.6  24.4       0.27   0.78    4.0  11.4   4.0  11.4
119 120  518     4.22   0.53   1.51  12.6  35.7       4.26   0.56   1.59  13.2  37.4       0.34   0.96    8.0  22.7   7.9  22.5
123 124  583     3.87   0.53   1.50  13.7  38.6       3.84   0.54   1.54  14.2  40.1       0.25   0.71    6.5  18.2   6.5  18.4
127 128  626     4.37   0.53   1.51  12.2  34.5       4.33   0.46   1.31  10.7  30.1       0.26   0.73    5.9  16.8   6.0  16.9
131 132  712     4.25   0.46   1.29  10.7  30.3       4.29   0.49   1.38  11.4  32.2       0.24   0.68    5.6  16.0   5.6  15.8
Back to Top

MINUS 0.075 MM, DRY (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		   1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 11  12   54    0.291   0.23   0.64    78   219      0.439   0.30   0.86    69   196      0.223  0.631     77   217    51   144 *
 13  14   53    0.265   0.16   0.45    60   169      0.169   0.11   0.31    65   185      0.077  0.219     29    83    46   130 *
 19  20   70    0.272   0.35   0.98   127   359      0.251   0.17   0.48    68   192      0.213  0.604     78   222    85   241 *
