SECTION IIb.


MINUS 0.075 MM, WET (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 15  16   52     0.27   0.17   0.48    62   176       0.48   0.30   0.84    61   173       0.15   0.44     57   161    32    90 *
 15 16A   23     0.36   0.19   0.52    52   147       0.44   0.22   0.62    50   141       0.09   0.25     25    71    20    58
 17  18   54     1.20   0.28   0.78    23    65       0.68   0.18   0.52    27    76       0.22   0.63     19    52    33    93 *
 17 18A   20     1.22   0.18   0.50    15    41       0.61   0.13   0.37    21    60       0.12   0.34     10    28    20    56
 21  22   66     0.52   0.23   0.66    46   129       0.29   0.13   0.36    43   123       0.15   0.43     29    83    51   145 *
 25  26   80     0.27   0.13   0.36    47   134       0.34   0.12   0.35    37   104       0.10   0.28     37   103    29    82
 29  30   93     2.14   0.42   1.19    20    56       2.24   0.39   1.11    18    50       0.29   0.83     14    39    13    37
 33  34   95     0.24   0.13   0.38    55   156       0.24   0.13   0.36    53   149       0.05   0.15     22    64    22    63
 37  38  100     0.15   0.06   0.18    42   120       0.16   0.06   0.17    39   111       0.04   0.13     30    84    28    81
 41  42  103     0.27   0.15   0.42    56   157       0.28   0.14   0.40    50   143       0.09   0.25     33    94    32    90
 45  46  117     0.51   0.23   0.65    45   127       0.50   0.22   0.62    44   125       0.09   0.25     17    49    18    51
 49  50  119     0.33   0.15   0.43    46   130       0.32   0.15   0.43    48   136       0.07   0.20     21    60    22    63
 53  54  121     0.23   0.13   0.37    57   161       0.28   0.15   0.43    53   151       0.10   0.28     43   121    35    99
  A   B   34     0.27   0.10   0.29    39   110       0.28   0.11   0.32    39   112       0.05   0.15     20    56    19    53
 57  58  116     0.54   0.23   0.65    42   120       0.46   0.20   0.56    43   121       0.11   0.31     20    56    23    66
 61  62  124     0.61   0.20   0.55    32    91       0.67   0.25   0.70    36   103       0.10   0.30     17    49    16    44 *
 65  66  126     0.30   0.10   0.27    33    93       0.28   0.10   0.28    35   100       0.05   0.15     17    49    18    51
 69  70  120     0.57   0.22   0.64    40   112       0.57   0.21   0.61    38   108       0.08   0.24     15    42    15    42
 73  74  130     0.10   0.05   0.15    50   142       0.11   0.06   0.16    52   148       0.04   0.11     37   105    36   103
 77  78  152     2.25   0.62   1.76    28    78       2.32   0.73   2.06    31    89       0.36   1.01     16    45    15    43 *
 81  82  175     0.97   0.35   0.98    36   101       0.89   0.32   0.89    35   100       0.17   0.48     17    49    19    54
 85  86  196     0.21   0.09   0.25    43   122       0.22   0.09   0.26    43   122       0.05   0.14     24    69    23    66
 89  90  226     0.44   0.14   0.40    32    91       0.45   0.13   0.37    30    84       0.07   0.19     15    43    15    42
 93  94  251     0.47   0.15   0.43    32    90       0.44   0.14   0.40    32    91       0.08   0.23     17    48    18    51
 97  98  269     0.31   0.17   0.47    54   153       0.31   0.17   0.49    57   161       0.05   0.15     17    48    17    48
101 102  294     0.59   0.24   0.68    41   116       0.60   0.25   0.71    42   117       0.11   0.32     19    54    19    53
105 106  315     0.22   0.12   0.33    53   151       0.21   0.12   0.34    56   159       0.05   0.14     22    63    23    64
109 110  383     0.76   0.20   0.57    26    75       0.74   0.20   0.58    28    78       0.12   0.34     16    44    16    46
113 114  405     0.21   0.11   0.30    51   145       0.20   0.11   0.30    52   147       0.05   0.14     24    68    25    71
117 118  460     0.16   0.10   0.28    61   173       0.16   0.10   0.29    63   178       0.04   0.11     24    69    24    68
121 122  552     0.45   0.22   0.62    49   138       0.39   0.20   0.56    51   145       0.09   0.25     19    54    23    64
125 126  602     0.31   0.17   0.49    56   158       0.31   0.17   0.47    54   152       0.06   0.18     20    58    21    58
129 130  714     0.28   0.13   0.38    48   136       0.28   0.14   0.39    49   138       0.06   0.18     23    64    22    62
133 134  800     0.53   0.17   0.47    32    89       0.52   0.16   0.45    31    87       0.08   0.24     16    45    16    46
Back to Top

TOTAL PASSING 25.0 MM SIEVE (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 21  22   66    94.45   0.99   2.79   1.0   3.0      95.07   0.94   2.66   1.0   2.8       0.90   2.55    1.0   2.7   0.9   2.7
 89  90  233    99.96   0.13   0.38   0.1   0.4      99.97   0.11   0.31   0.1   0.3       0.08   0.24    0.1   0.2   0.1   0.2 *
 93  94  261    99.85   1.29   3.65   1.3   3.7      99.85   1.33   3.77   1.3   3.8       0.10   0.29    0.1   0.3   0.1   0.3
 97  98  275    99.98   0.07   0.20   0.1   0.2      99.97   0.15   0.43   0.2   0.4       0.09   0.25    0.1   0.2   0.1   0.2
101 102  300    99.99   0.04   0.12   0.0   0.1      99.99   0.04   0.12   0.0   0.1       0.03   0.09    0.0   0.1   0.0   0.1
105 106  325    99.94   0.18   0.50   0.2   0.5      99.94   0.17   0.47   0.2   0.5       0.12   0.33    0.1   0.3   0.1   0.3
109 110  391    99.99   0.04   0.12   0.0   0.1      99.99   0.04   0.10   0.0   0.1       0.03   0.09    0.0   0.1   0.0   0.1
113 114  424   100.00   0.02   0.06   0.0   0.1     100.00   0.01   0.03   0.0   0.0       0.02   0.04    0.0   0.0   0.0   0.0
117 118  476    99.99   0.05   0.14   0.0   0.1      99.98   0.08   0.22   0.1   0.2       0.05   0.14    0.1   0.1   0.1   0.1
121 122  568    99.98   0.14   0.39   0.1   0.4      99.98   0.13   0.36   0.1   0.4       0.09   0.27    0.1   0.3   0.1   0.3
125 126  627    99.91   0.72   2.03   0.7   2.0      99.92   0.72   2.04   0.7   2.0       0.11   0.32    0.1   0.3   0.1   0.3
129 130  735    99.95   0.25   0.70   0.2   0.7      99.96   0.18   0.50   0.2   0.5       0.16   0.45    0.2   0.5   0.2   0.5
133 134  837    99.96   0.17   0.49   0.2   0.5      99.98   0.11   0.31   0.1   0.3       0.12   0.35    0.1   0.3   0.1   0.3
Back to Top

TOTAL PASSING 19.0 MM SIEVE (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 21  22   70    63.97   3.23   9.15   5.0  14.3      63.34   3.44   9.72   5.4  15.4       3.12   8.82    4.9  13.8   4.9  13.9
 25  26   84    70.24   2.71   7.67   3.9  10.9      69.17   2.25   6.37   3.3   9.2       2.06   5.82    2.9   8.3   3.0   8.4
 29  30  101    81.65   1.68   4.76   2.1  5.8       77.96   2.89   8.18   3.7  10.5       2.38   6.74    2.9   8.2   3.1   8.6
 37  38  106    80.08   1.79   5.06   2.2  6.3       82.62   1.52   4.29   1.8   5.2       1.46   4.14    1.8   5.2   1.8   5.0
 45  46  118    70.95   3.10   8.77   4.4 12.4       69.75   2.88   8.16   4.1  11.7       1.90   5.37    2.7   7.6   2.7   7.7
 49  50  126    90.26   1.64   4.64   1.8  5.1       89.26   1.66   4.70   1.9   5.3       0.94   2.66    1.0   2.9   1.1   3.0
 53  54  127    81.35   1.63   4.62   2.0  5.7       82.09   1.62   4.57   2.0   5.6       0.89   2.52    1.1   3.1   1.1   3.1
 57  58  118    81.06   2.41   6.83   3.0  8.4       81.88   2.74   7.76   3.3   9.5       1.22   3.44    1.5   4.3   1.5   4.2
 61  62  128    82.52   1.81   5.13   2.2  6.2       83.18   1.70   4.81   2.0   5.8       1.12   3.17    1.4   3.8   1.3   3.8
 65  66  130    91.08   1.52   4.29   1.7  4.7       90.74   1.69   4.78   1.9   5.3       0.82   2.31    0.9   2.5   0.9   2.6
 69  70  126    88.88   1.23   3.48   1.4  3.9       89.55   1.45   4.09   1.6   4.6       0.86   2.42    1.0   2.7   1.0   2.7
 73  74  106    89.01   0.84   2.36   0.9  2.7       88.88   0.84   2.37   0.9   2.7       0.47   1.34    0.5   1.5   0.5   1.5
 77  78  159    87.13   1.60   4.53   1.8  5.2       87.45   1.41   4.00   1.6   4.6       1.04   2.95    1.2   3.4   1.2   3.4
 81  82  182    89.16   1.04   2.93   1.2  3.3       88.56   1.56   4.42   1.8   5.0       0.95   2.70    1.1   3.0   1.1   3.0
 85  86  206    88.34   1.87   5.29   2.1   6.0      88.75   1.62   4.59   1.8   5.2       0.81   2.30    0.9   2.6   0.9   2.6 *
 89  90  228    88.77   0.68   1.92   0.8   2.2      88.65   0.68   1.91   0.8   2.2       0.46   1.30    0.5   1.5   0.5   1.5
 93  94  251    87.06   1.16   3.29   1.3   3.8      87.17   1.18   3.34   1.4   3.8       0.80   2.25    0.9   2.6   0.9   2.6
 97  98  274    85.44   1.96   5.54   2.3   6.5      85.51   2.06   5.83   2.4   6.8       1.34   3.79    1.6   4.4   1.6   4.4
101 102  305    87.13   1.46   4.12   1.7   4.7      87.14   1.78   5.03   2.0   5.8       1.24   3.51    1.4   4.0   1.4   4.0
105 106  324    89.02   1.41   3.99   1.6   4.5      88.84   1.28   3.61   1.4   4.1       0.93   2.64    1.0   3.0   1.0   3.0
109 110  383    89.83   1.23   3.48   1.4   3.9      89.87   1.21   3.41   1.3   3.8       0.83   2.35    0.9   2.6   0.9   2.6
113 114  413    91.40   1.24   3.51   1.4   3.8      91.54   1.21   3.42   1.3   3.7       0.71   2.02    0.8   2.2   0.8   2.2
117 118  466    87.39   1.20   3.39   1.4   3.9      86.92   1.12   3.17   1.3   3.6       0.75   2.13    0.9   2.4   0.9   2.4
121 122  546    88.10   2.13   6.03   2.4   6.8      88.94   1.34   3.79   1.5   4.3       1.46   4.14    1.7   4.7   1.6   4.7
125 126  626    88.02   1.49   4.21   1.7   4.8      88.17   1.63   4.60   1.8   5.2       1.16   3.28    1.3   3.7   1.3   3.7
129 130  707    87.92   0.89   2.53   1.0   2.9      87.89   0.87   2.47   1.0   2.8       0.73   2.07    0.8   2.4   0.8   2.4
133 134  835    87.14   1.91   5.42   2.2   6.2      87.24   1.81   5.13   2.1   5.9       1.10   3.11    1.3   3.6   1.3   3.6
Back to Top

TOTAL PASSING 12.5 MM SIEVE (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 21  22   68    22.34   2.30   6.51  10.3  29.1      27.17   2.25   6.35   8.3  23.4       1.90   5.37    8.5  24.1   7.0  19.8
 25  26   86    43.90   2.04   5.76   4.6  13.2      43.90   2.08   5.88   4.7  13.4       1.66   4.70    3.8  10.7   3.8  10.7
 29  30  100    51.22   2.17   6.15   4.2  12.0      49.15   2.23   6.30   4.5  12.8       1.62   4.59    3.2   9.0   3.3   9.3
 33  34   98    65.92   2.62   7.40   4.0  11.2      65.17   2.69   7.61   4.1  11.7       2.29   6.48    3.5   9.8   3.5   9.9
 37  38  107    49.48   1.69   4.79   3.4   9.7      53.90   1.85   5.23   3.4   9.7       1.58   4.46    3.2   9.0   2.9   8.3
 41  42  105    64.53   2.43   6.88   3.8  10.7      68.25   2.71   7.66   4.0  11.2       1.92   5.43    3.0   8.4   2.8   8.0
 45  46  119    26.02   2.41   6.80   9.3  26.2      25.59   1.99   5.63   7.8  22.0       1.83   5.18    7.0  19.9   7.2  20.2
 49  50  125    51.68   1.72   4.87   3.3   9.4      52.07   1.80   5.09   3.5   9.8       1.07   3.02    2.1   5.9   2.1   5.8
 53  54  126    46.07   2.50   7.08   5.4  15.4      46.02   1.96   5.54   4.3  12.1       1.49   4.21    3.2   9.2   3.2   9.2
 57  58  117    46.64   1.60   4.52   3.4   9.7      46.30   1.78   5.02   3.8  10.9       1.20   3.38    2.6   7.3   2.6   7.3
 61  62  125    50.82   1.62   4.58   3.2   9.0      51.33   1.77   5.01   3.4   9.8       0.98   2.76    1.9   5.5   1.9   5.4
 65  66  130    51.39   1.95   5.53   3.8  10.7      50.99   2.11   5.97   4.1  11.7       1.13   3.20    2.2   6.2   2.2   6.3
 69  70  126    49.07   1.72   4.87   3.5   9.9      50.08   1.92   5.44   3.8  10.8       0.90   2.53    1.8   5.2   1.8   5.1
 73  74  132    47.40   2.78   7.87   5.9  16.6      48.78   1.54   4.35   3.2   8.9       1.59   4.49    3.4   9.5   3.3   9.2
 77  78  161    48.81   2.15   6.07   4.4  12.5      46.89   2.14   6.05   4.6  12.9       1.14   3.22    2.3   6.6   2.4   6.9
 81  82  181    52.77   2.18   6.18   4.1  11.7      50.37   2.33   6.58   4.6  13.1       1.28   3.63    2.4   6.7   2.5   7.2
 85  86  206    48.76   1.73   4.89   3.6  10.0      49.79   1.75   4.94   3.5  10.0       0.79   2.23    1.6   4.6   1.6   4.5
 89  90  229    48.64   1.65   4.67   3.4   9.6      46.26   1.64   4.63   3.5  10.0       0.98   2.77    2.0   5.7   2.1   6.0
 93  94  256    47.43   1.84   5.21   3.9  11.0      47.43   1.71   4.85   3.6  10.2       0.96   2.72    2.0   5.7   2.0   5.7
 97  98  274    47.59   2.42   6.85   5.1  14.4      48.23   2.46   6.97   5.1  14.4       1.26   3.57    2.7   7.5   2.6   7.4
101 102  298    46.06   3.16   8.93   6.9  19.4      46.30   3.04   8.60   6.6  18.6       1.97   5.57    4.3  12.1   4.3  12.0
105 106  326    49.41   2.82   7.96   5.7  16.1      48.37   2.75   7.78   5.7  16.1       1.79   5.08    3.6  10.3   3.7  10.5
109 110  384    45.03   2.98   8.42   6.6  18.7      45.43   2.52   7.13   5.5  15.7       1.60   4.52    3.6  10.0   3.5  10.0
113 114  419    45.56   2.71   7.67   6.0  16.8      45.91   3.55  10.05   7.7  21.9       2.40   6.79    5.3  14.9   5.2  14.8
117 118  465    45.18   3.01   8.51   6.7  18.8      46.07   2.23   6.30   4.8  13.7       1.85   5.24    4.1  11.6   4.0  11.4
121 122  547    47.60   1.88   5.33   4.0  11.2      47.95   1.80   5.08   3.7  10.6       1.25   3.53    2.6   7.4   2.6   7.4
125 126  618    46.80   2.62   7.40   5.6  15.8      47.54   2.65   7.49   5.6  15.8       1.63   4.60    3.5   9.8   3.4   9.7
129 130  713    49.02   2.47   7.00   5.0  14.3      49.09   2.52   7.11   5.1  14.5       1.59   4.50    3.2   9.2   3.2   9.2
133 134  824    49.13   2.31   6.54   4.7  13.3      51.52   2.55   7.22   5.0  14.0       1.64   4.65    3.3   9.5   3.2   9.0
Back to Top

TOTAL PASSING 9.5 MM SIEVE (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 21  22   65     8.46   1.01   2.85  11.9  33.8      10.17   0.92   2.61   9.0  25.6       0.76   2.14    9.0  25.4   7.5  21.1
 25  26   85    21.36   1.99   5.64   9.3  26.4      19.86   1.63   4.60   8.2  23.2       1.41   3.99    6.6  18.7   7.1  20.1
 29  30  100    34.92   1.79   5.06   5.1  14.5      32.64   1.96   5.53   6.0  17.0       1.45   4.09    4.2  11.8   4.4  12.6
 33  34   94    30.86   1.35   3.81   4.4  12.4      30.41   1.69   4.77   5.6  15.7       1.18   3.33    3.8  10.8   3.9  11.0
 37  38  111    25.23   1.81   5.11   7.2  20.3      27.76   2.15   6.07   7.7  21.9       1.57   4.45    6.2  17.6   5.7  16.0
 41  42  103    37.03   2.20   6.22   5.9  16.8      40.46   2.22   6.28   5.5  15.5       1.81   5.12    4.9  13.8   4.5  12.7
 45  46  116     5.05   0.93   2.62  18.4  52.1       4.87   0.76   2.16  15.6  44.2       0.60   1.70   11.9  33.6  12.3  34.9
 49  50  125    16.60   1.87   5.30  11.3  31.9      17.18   1.79   5.06  10.4  29.5       1.04   2.93    6.3  17.7   6.1  17.1
 53  54  124    14.16   1.31   3.71   9.3  26.2      14.35   0.97   2.75   6.8  19.1       0.60   1.69    4.2  12.0   4.2  11.8
 57  58  116    14.33   1.22   3.46   8.5  24.1      15.11   1.06   2.99   7.0  19.9       0.64   1.81    4.5  12.6   4.2  12.0
 61  62  128    22.74   1.75   4.94   7.7  21.8      22.03   2.17   6.14   9.9  27.9       1.48   4.18    6.5  18.4   6.7  19.0
 65  66  101    15.76   1.60   4.52  10.2  28.7      14.16   1.39   3.92   9.8  27.8       0.90   2.54    5.7  16.2   6.4  18.0
 69  70  124    13.54   1.40   3.96  10.3  29.3      14.16   1.85   5.23  13.1  37.0       0.86   2.42    6.4  18.0   6.1  17.2
 73  74  133    12.42   1.77   5.00  14.3  40.3      12.46   1.81   5.12  14.5  41.1       1.51   4.26   12.2  34.4  12.1  34.3
 77  78  160    21.76   2.31   6.53  10.6  30.0      19.48   2.02   5.71  10.4  29.3       1.20   3.39    5.5  15.6   6.2  17.4
 81  82  179    20.24   2.07   5.86  10.2  28.9      17.23   1.76   4.98  10.2  28.9       1.14   3.21    5.6  15.9   6.6  18.7
 85  86  205    16.44   1.39   3.92   8.5  23.9      17.57   1.28   3.63   7.3  20.6       0.72   2.04    4.4  12.4   4.1  11.6 *
 89  90  231    21.77   1.48   4.19   6.8  19.2      18.80   1.48   4.19   7.9  22.3       0.84   2.36    3.8  10.9   4.4  12.6
 93  94  258    15.47   1.91   5.41  12.4  35.0      15.88   1.89   5.34  11.9  33.7       1.03   2.91    6.6  18.8   6.5  18.3
 97  98  275    14.59   1.61   4.55  11.0  31.2      14.91   1.65   4.65  11.0  31.2       0.84   2.38    5.8  16.3   5.7  16.0
101 102  301    14.06   1.62   4.59  11.5  32.6      14.04   1.54   4.37  11.0  31.1       0.98   2.78    7.0  19.8   7.0  19.8
105 106  325    15.06   2.46   6.97  16.4  46.3      14.00   1.66   4.69  11.8  33.5       1.62   4.59   10.8  30.5  11.6  32.8
109 110  385    14.05   1.05   2.96   7.4  21.0      13.97   1.13   3.20   8.1  22.9       0.66   1.88    4.7  13.4   4.8  13.4
113 114  417    14.18   1.58   4.46  11.1  31.5      13.88   1.57   4.44  11.3  32.0       1.20   3.39    8.4  23.9   8.6  24.4
117 118  466    12.36   0.91   2.58   7.4  20.9      12.57   0.99   2.80   7.9  22.3       0.62   1.75    5.0  14.1   4.9  13.9
121 122  555    16.13   1.65   4.68  10.3  29.0      15.85   1.29   3.65   8.1  23.0       1.25   3.53    7.7  21.9   7.9  22.3
125 126  620    13.79   1.66   4.69  12.0  34.0      14.05   1.65   4.66  11.7  33.2       1.19   3.37    8.6  24.4   8.5  24.0
129 130  732    13.27   1.94   5.48  14.6  41.3      11.89   1.47   4.17  12.4  35.1       1.41   3.98   10.6  30.0  11.8  33.4
133 134  835    16.46   1.95   5.52  11.9  33.6      16.55   1.91   5.39  11.5  32.6       1.15   3.24    7.0  19.7   6.9  19.6
Back to Top

MINUS 4.75 MM SIEVE - DRY (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 21  22   69     0.81   0.36   1.02  44.4 125.8       1.00   0.36   1.03  36.0 101.9       0.19   0.55   23.5  66.4  19.0  53.8
 25  26   83     1.56   0.71   2.02  45.5 128.8       0.88   0.49   1.38  55.7 157.6       0.47   1.32   30.1  85.3  53.4 151.0
 29  30   98     6.69   1.29   3.65  19.3  54.6       9.55   1.53   4.32  16.0  45.3       0.82   2.31   12.3  34.7   8.6  24.3
 33  34   99     2.32   0.90   2.54  38.8 109.8       1.00   0.36   1.00  36.0 101.9       0.63   1.78   27.2  76.8  63.0   178
 37  38  106     0.71   0.29   0.82  40.8 115.6       0.76   0.28   0.78  36.8 104.3       0.20   0.56   28.2  79.7  26.3  74.5
 41  42  103     1.26   0.55   1.54  43.7 123.5       1.21   0.52   1.46  43.0 121.6       0.33   0.94   26.2  74.1  27.3  77.2
 45  46  116     0.65   0.37   1.04  56.9 161.1       0.69   0.35   0.99  50.7 143.6       0.17   0.48   26.2  74.0  24.6  69.7
 49  50  124     1.06   0.47   1.33  44.3 125.5       1.04   0.42   1.20  40.4 114.3       0.23   0.66   21.7  61.4  22.1  62.6
 53  54  124     0.53   0.25   0.71  47.2 133.5       1.01   0.38   1.08  37.6 106.5       0.28   0.78   52.8 149.5  27.7  78.5
 57  58  120     1.11   0.40   1.13  36.0 102.0       1.25   0.43   1.22  34.4  97.4       0.30   0.84   27.0  76.5  24.0  67.9
 61  62  126     2.46   0.72   2.03  29.3  82.8       2.54   0.81   2.29  31.9  90.2       0.38   1.08   15.4  43.7  15.0  42.3
 65  66  132     1.15   0.34   0.96  29.6  83.7       1.19   0.34   0.96  28.6  80.9       0.20   0.55   17.4  49.2  16.8  47.6
 69  70  127     1.64   0.68   1.93  41.5 117.3       1.61   0.68   1.92  42.2 119.5       0.25   0.70   15.2  43.1  15.5  43.9
 73  74  133     0.52   0.26   0.73  50.0 141.5       0.53   0.24   0.67  45.3 128.2       0.19   0.55   36.5 103.4  35.8 101.5
 77  78  160     4.10   1.24   3.52  30.2  85.6       4.27   1.41   3.98  33.0  93.4       0.56   1.59   13.7  38.7  13.1  37.1
 81  82  182     1.76   0.67   1.88  38.1 107.7       1.61   0.60   1.68  37.3 105.5       0.29   0.81   16.5  46.6  18.0  51.0
 85  86  204     0.68   0.29   0.81  42.7 120.7       0.75   0.28   0.80  37.3 105.7       0.19   0.53   27.9  79.1  25.3  71.7 *
 89  90  226     1.15   0.49   1.38  42.2 119.2       1.10   0.46   1.30  41.8 118.2       0.18   0.50   15.2  43.0  16.0  45.3
 93  94  257     1.06   0.49   1.37  45.8 129.6       1.03   0.48   1.36  46.7 132.1       0.17   0.49   16.3  46.0  16.7  47.3
 97  98  274     1.23   0.49   1.39  40.0 113.1       1.32   0.50   1.42  38.2 108.1       0.22   0.63   18.0  50.9  16.8  47.6
101 102  295     1.72   0.51   1.44  29.6  83.7       1.93   0.50   1.40  25.7  72.8       0.28   0.80   16.5  46.6  14.7  41.6
105 106  321     1.02   0.33   0.93  32.1  90.7       0.97   0.31   0.89  32.5  92.0       0.17   0.49   17.0  48.0  17.9  50.6
109 110  388     1.42   0.43   1.22  30.4  86.0       1.35   0.43   1.21  31.6  89.4       0.24   0.66   16.5  46.7  17.4  49.3
113 114  412     0.78   0.29   0.81  36.7 103.8       0.87   0.32   0.90  36.7 103.8       0.18   0.50   22.5  63.7  20.3  57.3
117 118  469     0.80   0.29   0.83  36.7 103.7       0.70   0.26   0.74  37.7 106.6       0.14   0.40   17.8  50.4  20.4  57.8
121 122  561     1.07   0.35   1.00  33.1  93.7       1.00   0.35   0.99  35.3  99.8       0.19   0.53   17.6  49.8  18.9  53.4
125 126  624     1.06   0.46   1.30  43.5 123.0       1.00   0.44   1.25  44.6 126.1       0.20   0.57   18.9  53.4  20.1  56.8
129 130  727     0.55   0.21   0.60  38.3 108.2       0.59   0.23   0.64  38.1 107.9       0.12   0.34   21.5  60.9  20.2  57.1
133 134  824     0.94   0.36   1.02  38.3 108.4       0.93   0.35   0.98  37.1 105.1       0.15   0.44   16.4  46.4  16.5  46.8
Back to Top

TOTAL MINUS 4.75 MM SIEVE (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 89  90  221     1.53   0.51   1.45  33.4  94.5       1.48   0.50   1.41  33.6  95.0       0.19   0.52   12.1  34.2  12.5  35.3
 93  94  250     1.36   0.53   1.49  38.8 109.6       1.32   0.52   1.47  39.5 111.8       0.20   0.56   14.5  41.1  15.0  42.6
Back to Top

PASSING 37.5 MM, RETAINED 25.0 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 15  16   58     1.91   0.78   2.22    41   116       2.86   1.06   3.01    37   105       0.81   2.28     42   119    28    80 *
 15 16A   26     2.07   0.92   2.61    44   126       1.79   1.12   3.16    62   177       0.81   2.30     39   111    45   128
 17  18   58     1.75   0.72   2.02    41   116       4.68   1.00   2.82    21    60       0.78   2.21     45   127    17    47 *
 17 18A   26     1.61   0.77   2.19    48   136       4.73   1.03   2.92    22    62       0.83   2.34     51   145    17    49
 21 22A   38    30.02   1.60   4.42   5.2  14.7      29.98   1.90   5.25   6.2  17.5       1.19   3.36    4.0  11.2   4.0  11.2
Back to Top

PASSING 25.0 MM, RETAINED 19.0 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  1   2   56     0.10   0.14   0.39   138   391       0.13   0.29   0.83   222   628       0.22   0.62    220   622   167   471 *
  9  10   62    0.031  0.097  0.274   316   894      0.002  0.013  0.036   787  2227       0.07   0.20    226   641  4329 12250 *
 15  16   58    21.45   1.30   3.76   6.2  17.5      20.22   1.80   4.96   8.7  24.5       1.19   3.36    5.5  15.7   5.9  16.6 *
 15 16A   26    21.45   2.00   5.64   9.3  26.3      15.85   2.20   6.16  13.7  38.9       1.65   4.67    7.7  21.8  10.4  29.5
 17  18   61    16.83   2.10   6.03  12.7  35.9      22.66   2.10   5.94   9.3  26.2       1.87   5.28   11.1  31.4   8.2  23.3
 17 18A   26    17.08   1.60   4.51   9.3  26.4      22.46   1.80   4.96   7.8  22.1       1.92   5.43   11.2  31.8   8.5  24.2
 53 54A   37    19.77   1.50   4.37   7.8  22.1      19.94   1.50   4.17   7.4  20.9       1.17   3.32    5.9  16.8   5.9  16.6
Back to Top

PASSING 19.0 MM, RETAINED 12.5 MM (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
