|
Asphalt Cement
|
|
|
Sample Number
|
Grade
|
| 1 | 85-100 |
| 2 | 200-300 |
| 3 | 85-100 |
| 4 | 60-70 |
| 5&6 | 85-100 |
| 15 | 85-100 |
| 16 | 60-70 |
| 17&18 | 120-150 |
| 19 | 120-150 |
| 20 | 200-300 |
| 21&22 | 120-150 |
| 23&24 | 200-300 |
| 25 | 85-100 |
| 26 | AC-20 |
| 27&28 | AC-20 |
| 29&30 | AC-20 |
| 33&34 | AC-20 |
| 35&36 | AC-20 |
| 39&40 | 85-100 |
| 41&42 | AC-20 |
| 45&46 | 85-100 |
| 47&48 | AC-20 |
| 51&52 | AC-20 |
| 53&54 | AC-20 |
| 57&58 | AC-10 |
| 59&60 | AC-20 |
| 63&64 | AR-20 |
| 65&66 | AC-20 |
| 69&70 | AC-10 |
| 71&72 | AC-20 |
| 75&76 | AC-20 |
| 77&78 | AR-20 |
| 81&82 | AC-20 |
| 83&84 | AR-40 |
| 87&88 | AR-40 |
| 89&90 | AC-20 |
| 93&94 | AC-20 |
| 95&96 | AC-20 |
| 99&100 | AR-8000 |
| 101&102 | AC-15 |
| 105&106 | AC-20 |
| 107&108 | AC-30 |
| 111&112 | AC-20 |
| 113&114 | AC-10 |
| 117&118 | AC-40 |
| 119&120 | AC-5 |
| 123&124 | AC-10 |
| 125&126 | AC-40 |
| 129&130 | AC-10 |
| 131&132 | AC-20 |
| 135&136 | AC-30 |
| 137&138 | AC-15 |
| 141&142 | AC-30 |
| 143&144 | AC-20 |
| 149&150 | AC-20 |
| 153&154 | AC-20 |
| 155&156 | AC-30 |
| 157&158 | AC-5 |
| 159&160 | AC-20 |
| 161&162 | AC-5 |
| 163&164 | AC-20 |
| 165&166 | AC-30 |
| 167&168 | AC-20 |
| 169&170 | AC-10 |
| 171&172 | AC-10 |
| 173&174 | AC-20 |
| 175&176 | AC-5 |
| 177&178 | |
|
Performance Graded Binder
|
|
|
Sample Number
|
Grade
|
| 155 & 156 | PG 64-22 |
| 159 & 160 | PG 52-34 |
| 161 & 162 | PG 64-28 |
| 163 & 164 | PG 52-34 |
| 165 & 166 | PG 76-22 |
| 167 & 168 | PG 64-22 |
| 169 & 170 | PG 64-28 |
| 171 & 172 | PG 64-28 |
| 173 & 174 | PG 58-28 |
| 175 & 176 | PG 76-28 |
| 177 & 178 | PG 52-34 |
|
Cut Back Asphalt
|
|
|
Sample Number
|
Grade
|
| 7 & 8 | MC-250 |
| 9 & 10 | MC-250 |
| 11 & 12 | MC-30 |
| 13 & 14 | RC-250 |
| 31 & 32 | MC-250 |
| 37 & 38 | MC-250 |
| 43 & 44 | MC-250 |
| 49 & 50 | MC-250 |
| 55 & 56 | MC-250 |
| 61 & 62 | MC-250 |
| 67 & 68 | MC-250 |
| 73 & 74 | MC-250 |
| 79 & 80 | MC-250 |
| 85 & 86 | MC-250 |
| 91 & 92 | MC-250 |
| 97 & 98 | MC-250 |
| 103 & 104 | MC-250 |
| 109 & 110 | MC-250 |
| 115 & 116 | MC-30 |
| 121 & 122 | MC-70 |
| 127 & 128 | MC-250 |
| 133 & 134 | RC-250 |
| 139 & 140 | MC-250 |
| 145 & 146 | MC-250 |
| 151 & 152 | MC-400 |
|
Emulsified Asphalt
|
|
|
Sample Number
|
Grade
|
| 11 & 12 | RS-2 |
| 13 & 14 | SS-1H |
| 15 & 16 | SS-1H |
| 17 & 18 | CSS-1H |
| 19 & 20 | HFRS-2 |
| 21 & 22 | SS-1H |
| 23 & 24 | SS-1 |
| 25 & 26 | RS-2 |
| 27 & 28 | CSS-1H |
| 29 & 30 | SS-1H |
| 31 & 32 | CMS-2 |