SECTION IIIc.
SPECIFIC GRAVITY, 60/60F, METHOD T227
KINEMATIC VISCOSITY AT 60C (CENTISTOKE)
FLASH POINT, TAG OPEN CUP (DEG F)
FLASH POINT, TAG OPEN CUP (DEG C)
VOLUME OF DISTILLATE AT NOMINAL 225C (PERCENT)
VOLUME OF DISTILLATE AT NOMINAL 260C (PERCENT)
VOLUME OF DISTILLATE AT NOMINAL 316C (PERCENT)
TOTAL DISTILLATE AT NOMINAL 360C (PERCENT OF TOTAL SAMPLE)
PENETRATION OF THE RESIDUE (0.1 MM)
KINEMATIC VISCOSITY OF THE RESIDUE AT 135C (CENTISTOKE)
VISCOSITY OF THE RESIDUE AT 60C (POISE)
SOLUBILITY OF THE RESIDUE IN TRICHLOROETHYLENE (PERCENT)
SAYBOLT FUROL VISCOSITY AT 140C (SECOND)


SPECIFIC GRAVITY, 60/60F, METHOD T227
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 31  32   71   0.9649 0.0027 0.0064  0.28  0.78     0.9702 0.0037 0.0076  0.38  1.09     0.0017 0.0049   0.18  0.51  0.18  0.51
Back to Top

KINEMATIC VISCOSITY AT 60C (CENTISTOKE)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   49    280.7   11.0   31.3   3.9  11.2      499.0   18.0   49.6   3.5   9.9       12.1   34.2    4.3  12.2   2.4   6.9 *
  9  10   48    310.2    7.8   22.0   2.5   7.1      375.1    8.4   23.6   2.2   6.3        4.6   13.1    1.5   4.2   1.2   3.5
 11  12   50     35.2   0.85    2.4   2.4   6.8       56.4   1.79    5.1   3.2   9.0       1.00   2.82    2.8   8.0   1.8   5.0 *
 13  14   60    289.4   14.0   39.8   4.9  13.8      516.6   19.0   53.3   3.7  10.3        9.3   26.3    3.2   9.1   1.8   5.1 *
 31  32   83    303.9    7.2   20.4   2.4   6.7      442.7   12.4   35.2   2.8   8.0        7.3   20.6    2.4   6.8   1.6   4.7 *
 37  38   88    297.1    9.3   26.2   3.1   8.8      416.5   10.5   29.7   2.5   7.1        6.9   19.5    2.3   6.6   1.7   4.7
 43  44   82    470.1    7.8   22.1   1.7   4.7      322.8    9.6   27.2   3.0   8.4        6.7   19.0    1.4   4.0   2.1   5.9 *
 49  50   89    332.3   12.0   33.3   3.5  10.0      373.8   13.0   37.6   3.6  10.1       10.6   30.0    3.2   9.0   2.8   8.0
 55  56   87    295.8    9.9   28.0   3.4   9.5      389.6   13.3   37.5   3.4   9.7        8.2   23.2    2.8   7.8   2.1   6.0 *
 61  62   89    398.9   13.0   37.6   3.3   9.4      333.8   11.0   30.3   3.2   9.1        8.4   23.8    2.1   6.0   2.5   7.1 *
 67  68   90    278.7    8.4   23.9   3.0   8.6      362.6   17.3   48.8   4.8  13.5       11.9   33.8    4.3  12.1   3.3   9.3 *
 73  74   93    115.8    4.1   11.5   3.5   9.9      115.9    3.8   10.8   3.3   9.3        1.7    4.7    1.4   4.1   1.4   4.1
 79  80  102    307.9   15.0   42.7   4.9  13.9      337.4   13.0   36.0   3.8  10.7        8.8   24.9    2.9   8.1   2.6   7.4 *
 85  86   96   1025.0   37.0  104.2   3.6  10.2     1032.1   34.0   97.3   3.3   9.4       23.0   65.0    2.2   6.3   2.2   6.3
 91  92   98    456.4   13.0   35.8   2.8   7.9      456.7   14.0   39.4   3.1   8.6        9.5   26.8    2.1   5.9   2.1   5.9
 97  98   90    477.6   17.0   46.8   3.5   9.8      478.8   12.0   33.3   2.5   7.0       10.9   30.8    2.3   6.4   2.3   6.4 *
103 104   85    488.4   12.0   32.9   2.4   6.7      486.4   13.0   37.7   2.7   7.8        7.8   22.0    1.6   4.5   1.6   4.5
109 110   87    965.2   33.8   95.6   3.5   9.9      956.1   31.6   89.5   3.3   9.4       20.2   57.0    2.1   5.9   2.1   6.0
115 116   87     37.3    0.9    2.6   2.5   7.0       36.7    0.8    2.3   2.3   6.4        0.5    1.3    1.2   3.4   1.2   3.5
121 122   88    172.8    5.1   14.5   3.0   8.4      167.4    4.4   12.5   2.6   7.5        3.2    9.2    1.9   5.3   1.9   5.5
127 128   92    310.5   11.0   31.1   3.5  10.0      316.1   12.1   34.1   3.8  10.8        7.3   20.5    2.3   6.6   2.3   6.5
133 134   86    393.8   13.1   37.1   3.3   9.4      393.0   13.4   38.0   3.4   9.7        7.9   22.4    2.0   5.7   2.0   5.7
139 140   93    454.5   12.4   35.2   2.7   7.7      452.7   12.5   35.3   2.8   7.8        8.6   24.4    1.9   5.4   1.9   5.4
145 146   88    452.9   13.9   39.4   3.1   8.7      457.1   13.5   38.2   3.0   8.4        9.3   26.2    2.0   5.8   2.0   5.7
151 152   79    711.4   45.5  128.8   6.4  18.1      594.3   44.3  125.4   7.5  21.1       38.2  108.1    5.4  15.2   6.4  18.2
Back to Top

FLASH POINT, TAG OPEN CUP (DEG F)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   48    133.1     10   28.4   7.5  21.3      135.4     11   31.7   8.3  23.4        7.8   22.2    5.9  16.7   5.8  16.4
  9  10   42    187.1     12   33.1   6.3  17.7      190.1     12   34.8   6.5  18.3        5.2   14.7    2.8   7.9   2.7   7.7
 11  12   53    160.7     13   35.4   7.8  22.0      161.3     11   32.3   7.1  20.0        6.2   17.5    3.8  10.9   3.8  10.8
 13  14   61    105.2     11   32.3  10.8  30.6      121.6     14   39.4  11.5  32.5        7.4   20.9    7.0  19.9   6.1  17.2
 31  32   82    182.0     11   31.2   6.1  17.1      187.7     12   32.9   6.2  17.5        5.3   14.9    2.9   8.2   2.8   7.9
 37  38   79    181.3     10   29.3   5.7  16.2      186.2     12   33.9   6.5  18.3        6.2   17.6    3.4   9.7   3.3   9.5
 43  44   78    193.4    9.2   26.1   4.8  13.5      186.8   11.2   31.7   6.0  17.0        6.6   18.8    3.4   9.7   3.6  10.1 *
 49  50   78    190.9    9.8   27.7   5.1  14.5      187.4    9.4   26.5   5.0  14.2        5.9   16.8    3.1   8.8   3.2   9.0
Back to Top


FLASH POINT, TAG OPEN CUP (DEG C)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL		                  1st SMPL   2nd SMPL	
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
 55  56   60     75.2    6.9   19.5   9.2  26.0       88.7   11.4   32.3  12.9  36.5        7.9   22.3   10.5  29.7   8.9  25.1 *
 61  62   73     82.8    6.7   18.8   8.0  22.8       80.3    6.6   18.7   8.2  23.3        3.4    9.6    4.1  11.6   4.2  11.9
 67  68   64     87.6    5.2   14.8   6.0  17.0       90.0    5.5   15.4   6.1  17.1        2.7    7.6    3.1   8.7   3.0   8.4
 73  74   76     72.6    7.7   21.7  10.6  29.9       72.5    7.3   20.5  10.0  28.3        3.2    9.0    4.4  12.4   4.4  12.4
 79  80   84     90.3    7.0   19.9   7.8  22.1       89.9    8.0   22.7   8.9  25.2        2.6    7.3    2.9   8.1   2.9   8.2
 85  86   69     92.8    7.3   20.6   7.9  22.2       92.6    7.8   22.2   8.5  24.0        4.0   11.3    4.3  12.2   4.3  12.2
 91  92   79     84.3    7.6   21.6   9.1  25.7       84.5    8.0   22.6   9.5  26.8        2.8    8.0    3.3   9.4   3.3   9.4
 97  98   74     80.5    7.3   20.6   9.1  25.6       80.7    7.5   21.2   9.3  26.3        2.6    7.4    3.2   9.1   3.2   9.1
103 104   72     81.3    6.6   18.8   8.2  23.1       80.0    7.6   21.5   9.5  26.9        2.9    8.2    3.6  10.1   3.6  10.3
109 110   63     90.1    8.6   24.5   9.6  27.1       89.6    6.8   19.2   7.6  21.4        3.5   10.0    3.9  11.1   3.9  11.2 *
115 116   76     84.3    5.4   15.3   6.4  18.1       83.7    5.3   14.9   6.3  17.8        2.3    6.4    2.7   7.6   2.7   7.6
121 122   73     77.0    6.4   18.2   8.4  23.7       77.6    6.3   17.7   8.1  22.8        3.2    9.0    4.1  11.7   4.1  11.6
127 128   77     84.6    6.2   17.5   7.3  20.7       84.6    6.3   17.9   7.5  21.2        2.0    5.8    2.4   6.8   2.4   6.8
133 134   75     47.2    7.5   21.2  15.9  44.9       46.9    7.3   20.8  15.6  44.3        1.7    4.8    3.6  10.2   3.6  10.2
139 140   80     83.2    6.8   19.2   8.2  23.1       83.1    6.8   19.2   8.2  23.1        1.9    5.4    2.3   6.4   2.3   6.4
145 146   69     83.0    5.8   16.4   7.0  19.8       83.1    5.7   16.2   6.9  19.5        2.3    6.5    2.8   7.9   2.8   7.9
151 152   59     92.2    5.7   16.0   6.1  17.4       90.6    5.8   16.5   6.5  18.3        3.4    9.7    3.7  10.6   3.8  10.8
Back to Top

VOLUME OF DISTILLATE AT NOMINAL 225C (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   59     33.8    1.6    4.6   4.8  13.6       45.1    1.8    5.1   4.0  11.4        1.4    3.9    4.1  11.6   3.1   8.7
 11  12   57     13.7    2.2    6.2    16    45       10.3    2.3    6.5    22    63        1.5    4.3     11    31    15    42
 13  14   68     66.8    1.5    4.2   2.2   6.2       61.4    2.6    7.4   4.3  12.1        1.9    5.5    2.9   8.2   3.1   8.9 *
 37  38   92      3.2    2.0   85.0    62   175        2.8    2.1    0.6    49   139       17.7   50.0     --    --    --    -- *
 55  56   85     10.9    3.3    9.3    30    86        0.1    0.6    1.7    --    --        2.4    6.7     22    61    --    -- *
 61  62   87      3.9    2.5    7.1    65   184        4.8    2.4    6.9    51   143        1.7    4.7     43   122    35    98
 67  68   82      0.5    1.0    2.7   199   563        0.3    0.6    1.7   218   617        0.5    1.5    111   315   198   559 *
 73  74   93     11.1    6.4   18.1    58   163       10.8    6.4   18.1    59   168        3.6   10.2     32    92    33    94
 85  86   95      0.4    1.9    5.3    --    --        0.2    0.7    1.9    --    --        1.3    3.7     --    --    --    -- *
 91  92   93      3.1    2.6    7.4    86   242        3.1    2.8    7.9    90   254        1.0    3.0     34    97    34    96
 97  98   93      7.6    3.0    8.6    40   114        8.0    3.1    8.7    39   109        1.5    4.3     20    57    19    54
103 104   84      4.2    3.4    9.5    80   226        4.9    3.4    9.6    69   196        1.2    3.5     29    83    25    71
109 110   87      0.4    1.4    3.9   370  1047        0.4    1.7    4.9   440  1245        0.4    1.2    112   317   108   305
115 116   81      0.4    0.9    2.4   199   562        0.4    0.7    2.1   175   495        0.3    0.8     67   190    69   195
121 122   90     10.9    3.3    9.3    30    86        8.7    3.0    8.4    34    97        1.7    4.9     16    45    20    57
127 128   84      0.7    1.2    3.3   177   501        0.8    1.3    3.7   168   474        0.7    1.8    100   283    83   236
133 134   84     54.0    4.3   12.3     8    23       53.1    4.4   12.4     8    23        2.0    5.6      4    10     4    11
139 140   95      2.8    2.7    7.6    97   274        2.8    2.6    7.3    92   259        1.0    2.8     35    99    34    97
145 146   91      4.9    2.9    8.1    59   167        3.7    2.5    7.0    66   187        1.0    2.9     21    59    27    77
151 152   82     19.0    7.7   21.8    41   115        9.0    4.7   13.3    52   148        4.7   13.3     25    70    52   148
Back to Top

VOLUME OF DISTILLATE AT NOMINAL 260C (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   60     51.1    1.7    4.8   3.3   9.4       62.4    1.5    4.3   2.4   6.8        1.1    3.0    2.1   5.9   1.7   4.8
  9  10   59     31.8    2.4    6.8   7.6  21.5       30.1    2.5    7.2   8.4  23.9        2.0    5.5    6.1  17.4   6.5  18.4
 11  12   57     54.6    1.7    4.9   3.2   9.0       51.6    2.4    6.7   4.6  12.9        1.2    3.3    2.1   6.1   2.3   6.4 *
 13  14   68     82.0    1.1    3.2   1.4   3.9       78.6    2.6    7.3   3.3   9.3        1.8    5.2    2.2   6.3   2.3   6.6 *
 31  32   83     39.4    2.1    6.0   5.4  15.2       34.5    2.2    6.1   6.2  17.6        1.6    4.5    4.0  11.4   4.6  13.0
 37  38   89     26.5    3.2    9.1  12.2  34.5       23.4    2.9    8.2  12.4  35.1        2.2    6.3    8.4  23.7   9.5  26.8
 43  44   87     23.9    2.1    6.0   8.8  24.9       30.4    2.2    6.2   7.2  20.4        1.5    4.3    6.3  17.8   4.9  14.0
 49  50   88     22.8    2.5    7.2  11.1  31.4       26.0    2.3    6.6   9.0  25.4        1.3    3.8    5.9  16.6   5.1  14.6
 55  56   85     52.1    2.9    8.2   5.6  15.8       28.1    3.5    9.9  12.4  35.0        2.3    6.7    4.5  12.8   8.4  23.7
 61  62   87     30.6    3.5   10.0  11.5  32.6       32.7    3.2    9.1   9.8  27.8        2.3    6.6    7.6  21.5   7.1  20.1
 67  68   83     30.6    3.2    8.9  10.3  29.1       27.7    2.8    7.9  10.0  28.3        1.9    5.5    6.3  17.9   7.0  19.7
 73  74   92     54.2    4.6   13.0   8.5  23.9       53.7    4.9   13.9   9.2  25.9        2.8    7.9    5.1  14.5   5.2  14.7
 79  80  100     41.9    2.9    8.1   6.8  19.3       41.2    2.9    8.1   6.9  19.6        1.7    4.8    4.0  11.5   4.1  11.6
 85  86   96     27.1    3.4    9.6  12.5  35.4       27.3    3.4    9.6  12.4  35.1        1.3    3.6    4.6  13.1   4.6  13.0
 91  92   96     32.9    4.1   11.6  12.5  35.4       32.8    3.5    9.8  10.6  30.0        2.4    6.8    7.3  20.7   7.4  20.8
 97  98   92     43.4    2.4    6.8   5.6  15.8       43.5    2.5    7.0   5.7  16.0        1.4    3.9    3.2   9.1   3.2   9.1
103 104   82     46.7    2.8    8.0   6.1  17.2       47.8    2.3    6.4   4.7  13.4        1.8    5.1    3.8  10.8   3.7  10.6
109 110   89     28.9    3.1    8.7  10.6  30.0       28.4    3.7   10.3  12.9  36.3        1.9    5.4    6.6  18.7   6.7  19.1
115 116   85     57.2    2.5    7.1   4.4  12.4       57.3    2.3    6.5   4.0  11.3        1.2    3.4    2.1   5.9   2.1   5.9
121 122   88     61.6    1.9    5.4   3.1   8.8       60.8    2.0    5.6   3.3   9.3        1.3    3.7    2.1   6.0   2.1   6.1
127 128   90     34.2    3.9   10.9  11.3  32.0       34.4    2.8    7.9   8.1  23.0        2.3    6.5    6.7  19.0   6.7  18.8
133 134   84     74.6    2.4    6.8   3.2   9.1       74.1    2.3    6.6   3.1   8.9        1.3    3.6    1.7   4.8   1.7   4.9
139 140   93     36.8    3.4    9.5   9.1  25.8       36.1    3.1    8.6   8.5  23.9        2.2    6.1    5.9  16.6   6.0  16.9
145 146   88     36.9    2.3    6.5   6.2  17.6       37.9    2.2    6.3   5.9  16.7        1.6    4.4    4.2  11.9   4.1  11.6
151 152   77     33.9    5.9   16.6  17.3  49.0       32.8    3.8   10.7  11.5  32.6        3.2    9.0    9.4  26.6   9.7  27.5
Back to Top

VOLUME OF DISTILLATE AT NOMINAL 316C (PERCENT)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   60     76.8    1.5    4.2   2.0   5.5       82.2    1.7    4.8   2.1   5.9        1.2    3.5    1.6   4.5   1.5   4.2
  9  10   61     79.9    1.8    5.1   2.3   6.4       78.6    1.7    4.8   2.2   6.2        1.2    3.5    1.6   4.4   1.6   4.5
 11  12   58     86.7    0.9    2.5   1.0   2.8       85.1    1.4    4.0   1.7   4.7        0.8    2.3    0.9   2.6   0.9   2.6 *
 13  14   67     93.0    1.6    4.6   1.7   4.9       91.8    2.4    6.9   2.7   7.5        2.0    5.6    2.1   6.0   2.1   6.1 *
 31  32   83     80.7    1.4    3.9   1.7   4.8       78.0    1.4    3.9   1.8   5.0        1.0    2.9    1.3   3.6   1.3   3.7
 37  38   89     74.3    1.6    4.5   2.2   6.1       72.5    1.9    5.4   2.7   7.5        1.3    3.7    1.8   5.0   1.8   5.1 *
 43  44   87     73.8    1.7    4.9   2.4   6.7       77.6    1.4    3.9   1.8   5.0        1.3    3.6    1.7   4.9   1.7   4.7 *
 49  50   86     74.0    1.5    4.3   2.1   5.8       74.0    1.6    4.7   2.2   6.3        1.2    3.5    1.7   4.7   1.7   4.7
 55  56   88     85.2    1.3    3.7   1.5   4.3       79.2    2.6    7.3   3.3   9.2        1.8    5.2    2.1   6.1   2.3   6.5 *
 61  62   85     77.6    1.7    4.9   2.2   6.3       78.6    1.7    4.9   2.2   6.3        1.3    3.6    1.6   4.7   1.6   4.6
 67  68   84     80.6    1.7    4.8   2.1   5.9       78.7    2.1    5.8   2.6   7.4        1.3    3.8    1.6   4.7   1.7   4.8 *
 73  74   90     86.3    1.4    3.9   1.6   4.6       86.3    1.4    3.9   1.6   4.6        0.8    2.4    1.0   2.8   1.0   2.8
 79  80  100     84.4    1.5    4.2   1.8   5.0       84.3    1.4    3.9   1.6   4.6        1.0    2.8    1.2   3.3   1.2   3.3
 85  86   96     79.2    1.7    4.7   2.1   6.0       79.5    2.0    5.7   2.5   7.1        1.1    3.1    1.4   4.0   1.4   3.9 *
 91  92   95     77.4    1.9    5.3   2.4   6.8       77.6    2.0    5.6   2.5   7.2        0.9    2.6    1.2   3.4   1.2   3.4
 97  98   89     80.6    1.8    5.0   2.2   6.2       80.3    2.0    5.7   2.5   7.0        1.1    3.1    1.4   3.8   1.4   3.8
103 104   83     81.5    1.7    4.8   2.1   5.9       82.1    1.7    4.9   2.1   6.0        1.0    3.0    1.3   3.6   1.3   3.6
109 110   85     78.2    1.5    4.4   2.0   5.6       78.4    1.7    4.9   2.2   6.3        1.3    3.7    1.7   4.8   1.7   4.8
115 116   87     90.1    0.9    2.5   1.0   2.8       90.1    0.9    2.4   1.0   2.7        0.7    1.9    0.7   2.1   0.7   2.1
121 122   90     89.4    1.5    4.2   1.7   4.7       89.5    1.2    3.4   1.3   3.8        1.0    2.9    1.1   3.2   1.1   3.2 *
127 128   89     79.4    1.9    5.5   2.4   6.9       79.3    1.6    4.4   2.0   5.6        1.0    2.8    1.2   3.5   1.2   3.5
133 134   86     90.8    1.5    4.2   1.6   4.6       90.8    1.6    4.6   1.8   5.1        0.9    2.7    1.0   3.0   1.0   3.0
139 140   91     78.4    2.1    5.9   2.6   7.5       78.5    1.7    4.7   2.1   6.0        1.0    2.9    1.3   3.7   1.3   3.7
145 146   82     78.7    1.6    4.5   2.0   5.8       78.8    1.4    3.9   1.8   5.0        1.0    2.9    1.3   3.7   1.3   3.7
151 152   75     78.2    2.6    7.3   3.3   9.3       77.8    2.5    7.1   3.2   9.1        1.7    4.9    2.2   6.3   2.2   6.3
Back to Top

TOTAL DISTILLATE AT NOMINAL 360C (PERCENT OF TOTAL SAMPLE)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   58     25.8   0.89   2.52   3.5   9.8       21.9   0.76   2.14   3.5   9.8       0.43   1.21    1.7   4.7   2.0   5.5
  9  10   59     23.5   0.61   1.72   2.6   7.3       22.1   0.62   1.76   2.8   8.0       0.45   1.26    1.9   5.4   2.0   5.7
 11  12   54     46.3   1.00   2.82   2.2   6.1       41.7   1.07   3.01   2.6   7.2       0.71   2.00    1.5   4.3   1.7   4.8
 13  14   60     25.5   0.67   1.90   2.6   7.4       22.0   0.82   2.33   3.7  10.6       0.60   1.69    2.3   6.6   2.7   7.7
 31  32   84     26.4   0.67   1.90   2.5   7.2       24.0   0.60   1.70   2.5   7.1       0.40   1.14    1.5   4.3   1.7   4.8
 37  38   89     28.3   0.64   1.81   2.3   6.4       26.0   0.56   1.58   2.2   6.1       0.34   0.96    1.2   3.4   1.3   3.7
 43  44   88     25.0   0.71   2.01   2.9   8.1       27.7   0.72   2.03   2.6   7.3       0.40   1.12    1.6   4.5   1.4   4.0
 49  50   90     27.3   0.80   2.27   3.0   8.3       26.7   0.78   2.20   2.9   8.3       0.41   1.15    1.5   4.2   1.5   4.3
 55  56   87     25.2   0.70   1.99   2.8   7.9       23.2   0.68   1.91   2.9   8.2       0.43   1.22    1.7   4.8   1.9   5.3
 61  62   84     23.9   0.54   1.54   2.3   6.4       25.3   0.63   1.79   2.5   7.1       0.36   1.01    1.5   4.2   1.4   4.0
 67  68   81     26.4   0.56   1.58   2.1   6.0       24.4   0.66   1.85   2.7   7.6       0.35   1.00    1.3   3.8   1.4   4.1
 73  74   91     33.2   0.95   2.69   2.9   8.1       33.4   0.87   2.47   2.6   7.4       0.45   1.26    1.3   3.8   1.3   3.8
 79  80  103     25.8   1.02   2.88   4.0  11.2       25.1   0.81   2.30   3.2   9.2       0.54   1.54    2.1   6.0   2.2   6.1 *
 85  86   97     18.6   0.59   1.67   3.2   9.0       18.6   0.59   1.66   3.2   8.9       0.25   0.72    1.4   3.9   1.4   3.9
 91  92   95     23.9   0.69   1.94   2.9   8.2       23.8   0.66   1.87   2.8   7.8       0.29   0.83    1.2   3.5   1.2   3.5
 97  98   93     22.0   0.65   1.85   3.0   8.4       22.1   0.77   2.17   3.5   9.8       0.35   0.99    1.6   4.5   1.6   4.5
103 104   82     22.7   0.63   1.78   2.8   7.8       22.9   0.60   1.70   2.6   7.4       0.37   1.06    1.6   4.7   1.6   4.6
109 110   87     18.6   0.55   1.55   2.9   8.3       18.6   0.48   1.35   2.6   7.3       0.34   0.95    1.8   5.1   1.8   5.1
115 116   89     44.9   1.26   3.55   2.8   7.9       45.2   1.55   4.39   3.4   9.7       0.49   1.40    1.1   3.1   1.1   3.1 *
121 122   89     31.8   0.87   2.45   2.7   7.7       32.2   0.77   2.17   2.4   6.7       0.34   0.95    1.1   3.0   1.0   3.0
127 128   89     22.8   0.73   2.06   3.2   9.0       22.8   0.66   1.88   2.9   8.3       0.28   0.80    1.2   3.5   1.2   3.5
133 134   87     24.2   0.62   1.77   2.6   7.3       24.2   0.64   1.80   2.6   7.4       0.27   0.77    1.1   3.2   1.1   3.2
139 140   96     21.4   0.69   1.94   3.2   9.1       21.5   0.70   1.98   3.3   9.2       0.32   0.91    1.5   4.2   1.5   4.2
145 146   88     22.5   0.68   1.93   3.0   8.6       22.5   0.58   1.64   2.6   7.3       0.29   0.83    1.3   3.7   1.3   3.7
151 152   80     22.2   1.23   3.48   5.6  15.7       21.9   0.79   2.23   3.6  10.2       0.69   1.94    3.1   8.8   3.1   8.9
Back to Top

PENETRATION OF THE RESIDUE (0.1 MM)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
 SAMPLE   NO.               1st SMPL			        2nd SMPL	      1st SMPL   2nd SMPL
NUMBERS  LABS     AVG     1S    D2S   1S%  D2S%        AVG     1S    D2S   1S%  D2S%         1S    D2S    1S%  D2S%   1S%  D2S% 
  7   8   59    172.4     18     52    11    30      143.5     17     49    12    34       10.7   30.2    6.2  17.5   7.4  21.0
  9  10   59    185.8     15     43     8    23      184.8     15     43     8    23        8.0   22.5    4.3  12.1   4.3  12.2
 11  12   62    201.4     32     92    16    46      190.4     26     74    14    38       13.7   38.9    6.8  19.3   7.2  20.4 *
 13  14   65     92.5      6     16     6    17       91.2      4     11     4    12        2.7    7.7    2.9   8.3   3.0   8.4 *
 31  32   85    192.7     20     56    10    29      205.0     19     55    10    27       10.1   28.6    5.2  14.8   4.9  14.0
 37  38   91    182.6     21     59    12    33      173.6     19     53    11    30        8.1   23.0    4.5  12.6   4.7  13.2
 43  44   87    175.7     20     57    11    32      183.3     23     64    12    35       13.1   37.0    7.4  21.1   7.1  20.2
 49  50   89    205.6     23     64    11    31      209.1     26     73    12    35       14.4   40.8    7.0  19.8   6.9  19.5
 55  56   84    195.6     25     72    13    37      267.5     27     76    10    28       23.6   66.9   12.1  34.2   8.8  25.0
 61  62   84    151.7     20     58    14    38      152.2     20     57    13    38       13.3   37.6    8.8  24.8   8.7  24.7
 67  68   83    139.9     23     64    16    46      137.0     22     63    16    46       10.7   30.3    7.7  21.7   7.8  22.1
 73  74   77    260.5     30     84    11    32      260.1     29     83    11    32       10.4   29.3    4.0  11.2   4.0  11.3
 79  80  101    185.1     26     74    14    40      185.5     25     72    14    38       12.2   34.5    6.6  18.6   6.6  18.6
 85  86   97    176.2     19     53    11    30      177.5     20     58    12    33       10.4   29.4    5.9  16.7   5.9  16.6
 91  92   96    205.7     29     82    14    40      206.4     31     87    15    42       12.1   34.2    5.9  16.6   5.9  16.6
 97  98   93    210.8     24     67    11    32      209.0     22     63    11    30        9.2   26.1    4.4  12.4   4.4  12.5
103 104   81    171.3     21     60    12    35      170.0     21     59    12    35       10.0   28.4    5.9  16.6   5.9  16.7
109 110   89    159.1     16     45    10    28      157.3     16     45    10    29        8.9   25.2    5.6  15.9   5.7  16.1
115 116   83    175.6     33     93    19    53      174.2     29     82    17    47       14.8   41.9    8.4  23.9   8.5  24.1
121 122   88    113.1     16     45    14    40      112.5     15     43    13    38        6.8   19.3    6.0  17.1   6.1  17.2
127 128   89    145.6     14     41    10    28      147.0     15     41    10    28        6.2   17.5    4.3  12.0   4.2  11.9
133 134   86    108.1     12     33    11    30      109.1     11     31    10    28        4.6   13.1    4.3  12.1   4.2  12.0
139 140   94    224.1     28     80    13    36      225.3     29     83    13    37       11.9   33.6    5.3  15.0   5.3  14.9
145 146   87    197.1     32     91    16    46      197.6     31     89    16    45       14.2   40.2    7.2  20.4   7.2  20.4
151 152   76    137.7     21     59    15    43      129.9     19     53    14    41        9.8   27.6    7.1  20.0   7.5  21.2
Back to Top

KINEMATIC VISCOSITY OF THE RESIDUE AT 135C (CENTISTOKE)
                 MULTILABORATORY PRECISION            MULTILABORATORY PRECISION               SINGLE OPERATOR PRECISION
